- MAIN MENU
Register account
Password recovery
- CONTACT SUPPORT
- support@gsmservice.eu
fax.: +48 13 49 27 060
- EXTRAS
Api Integration
email2sms
Bulk SMS
This site allows you to check if a number you want to send message to is covered by this gateway. To do it, please enter destination number, select destination country and push "CHECK" button.
Checking coverage...
Up to 06.09.2010 this gateway covers 843 networks in 222 countries. Here you can find full list with country codes and prices:
| Country/Network | Country code | Price [in credits] | ||
|---|---|---|---|---|
| SMS | Logo | Wallpaper | ||
| Afghanistan | +93 | |||
| » Afghan Telecom | 24 | 40 | 50 | |
| » Afghan Wireless (AWCC) | 24 | 40 | 50 | |
| » Areeba (MTN) | 24 | 40 | 50 | |
| » Etisalat | 24 | 40 | 50 | |
| » Orange (+26775) | 24 | 40 | 50 | |
| » TDCA (ROSHAN) | 24 | 40 | 50 | |
| Albania | +355 | |||
| » AMC | 48 | 80 | 100 | |
| » Eagle Mobile | 24 | 40 | 50 | |
| » Vodafone | 24 | 40 | 50 | |
| Algeria | +213 | |||
| » Mobilis (AMN) | 24 | 40 | 50 | |
| » Orascom (Djezzy) | 24 | 40 | 50 | |
| » Wataniya (Nedjma) | 24 | 40 | 50 | |
| Andorra | +376 | |||
| » Mobiland (STA) | 24 | 40 | 50 | |
| Angola | +244 | |||
| » MOVICEL (Angola Telecom) | 24 | 40 | 50 | |
| » Unitel | 24 | 40 | 50 | |
| Anguilla | +1264 | |||
| » Cable & Wireless | 24 | 40 | 50 | |
| » Digicel | 24 | 40 | 50 | |
| Antigua & Barbuda | +1268 | |||
| » APUA | 24 | 40 | 50 | |
| » Cable and Wireless | 24 | 40 | 50 | |
| » Digicel (Cingular Wireless) | 24 | 40 | 50 | |
| Argentina | +54 | |||
| » AMX(Claro) | 24 | 40 | 50 | |
| » MiniPhone | 24 | 40 | 50 | |
| » Nextel (iDEN) | 24 | 40 | 50 | |
| » Telecom Personal | 24 | 40 | 50 | |
| » Telefonica Movistar (Unefon) | 24 | 40 | 50 | |
| Armenia | +374 | |||
| » Beeline (Armentel) | 24 | 40 | 50 | |
| » Karabakh Telecom | 24 | 40 | 50 | |
| » MTS (KTel, Vivacell) | 24 | 40 | 50 | |
| » Orange | 24 | 40 | 50 | |
| Aruba | +297 | |||
| » Digicel (NMTS,Mossel) | 24 | 40 | 50 | |
| » SETAR GSM | 24 | 40 | 50 | |
| Australia | +61 | |||
| » Telstra | 36 | 60 | 75 | |
| » Virgin Mobile | 24 | 40 | 50 | |
| » Vodafone | 24 | 40 | 50 | |
| » Vodafone Hutchison (Hutchison 3G) | 24 | 40 | 50 | |
| » YES Optus (Singtel) | 24 | 40 | 50 | |
| Austria | +43 | |||
| » ACOTEL | 24 | 40 | 50 | |
| » Mobilkom (Telekom,A1,PTA) | 48 | 80 | 100 | |
| » Orange (ONE) | 24 | 40 | 50 | |
| » T-Mobile Austria GmbH (Tele.Ring) | 48 | 80 | 100 | |
| » Tele2 Mobil | 24 | 40 | 50 | |
| » TRE (H3G) | 24 | 40 | 50 | |
| Azerbaijan | +994 | |||
| » Azercell Telekom B.M. | 24 | 40 | 50 | |
| » Azerfon LLC (Nar Mobile) | 24 | 40 | 50 | |
| » J.V.Bakcell GSM 2000 | 24 | 40 | 50 | |
| Bahamas, the | +1242 | |||
| » BTC Bahamas | 24 | 40 | 50 | |
| Bahrain | +973 | |||
| » Batelco (BHR Mobile Plus) | 24 | 40 | 50 | |
| » VIVA | 24 | 40 | 50 | |
| » Zain (MTC Vodafone) | 24 | 40 | 50 | |
| Bangladesh | +880 | |||
| » AkTel (Telecom Malaysia) | 24 | 40 | 50 | |
| » BanglaLink - Sheba | 24 | 40 | 50 | |
| » CityCell | 24 | 40 | 50 | |
| » GrameenPhone | 24 | 40 | 50 | |
| » Warid Telecom International | 24 | 40 | 50 | |
| Barbados | +1 | |||
| » Cable and Wireless | 24 | 40 | 50 | |
| » Cingular (Cellular Com) | 24 | 40 | 50 | |
| » Digicel | 24 | 40 | 50 | |
| Barbuda | +? | |||
| » Dicigel | 24 | 40 | 50 | |
| Belarus | +375 | |||
| » Life :) (Beltelecom) | 24 | 40 | 50 | |
| » Mobile Digital Comm(VELCOM) | 24 | 40 | 50 | |
| » MTS Belarus | 24 | 40 | 50 | |
| Belgium | +32 | |||
| » KPN Group (Base)(Dixitel) | 24 | 40 | 50 | |
| » Mobistar | 24 | 40 | 50 | |
| » Proximus (Belgacom) | 48 | 80 | 100 | |
| Belize | +501 | |||
| » Belize Telecom Ltd | 24 | 40 | 50 | |
| Benin | +229 | |||
| » BBCom | 24 | 40 | 50 | |
| » Etisalat (Telecel) | 24 | 40 | 50 | |
| » GloBenin | 24 | 40 | 50 | |
| » Libercom | 24 | 40 | 50 | |
| » Spacetel (MTN) | 24 | 40 | 50 | |
| Bermuda | +1441 | |||
| » CellularOne | 24 | 40 | 50 | |
| » Cingular (Digicel) | 24 | 40 | 50 | |
| » Mobility (M3 Wireless) | 24 | 40 | 50 | |
| Bhutan | +975 | |||
| » B-Mobile | 24 | 40 | 50 | |
| Bolivia | +591 | |||
| » Entel | 24 | 40 | 50 | |
| » Nuevatel | 24 | 40 | 50 | |
| » Telecel (Millicom) | 24 | 40 | 50 | |
| Bosnia-Herzegovina | +387 | |||
| » BH Telecom (GSMBIH) | 24 | 40 | 50 | |
| » ERONET/HPT | 24 | 40 | 50 | |
| » RS Telecoms (m:tel,mobis) | 24 | 40 | 50 | |
| Botswana | +267 | |||
| » Botswana Telecommunications Corporation (BTC) | 24 | 40 | 50 | |
| » Mascom Wireless | 24 | 40 | 50 | |
| » Orange (Vista) | 24 | 40 | 50 | |
| Brazil | +55 | |||
| » Brasil Telecom | 24 | 40 | 50 | |
| » Claro | 48 | 80 | 100 | |
| » CTBC Celular | 24 | 40 | 50 | |
| » Nextel | 24 | 40 | 50 | |
| » Oi (TNL, Telemar) | 24 | 40 | 50 | |
| » TIM | 24 | 40 | 50 | |
| » VIVO (Movistar) | 24 | 40 | 50 | |
| » VIVO Minas (Telemig, Amazonas) | 24 | 40 | 50 | |
| British Virgin Islands | +1284 | |||
| » Cable and Wireless | 24 | 40 | 50 | |
| » CCT | 24 | 40 | 50 | |
| » Digicel (BVI) Limited | 24 | 40 | 50 | |
| Brunei | +673 | |||
| » B-Mobile | 24 | 40 | 50 | |
| » DataStream Technology (DTSCom) | 24 | 40 | 50 | |
| Bulgaria | +359 | |||
| » Cosmo Bulgaria Mobile (Globul) | 48 | 80 | 100 | |
| » Mobikom | 24 | 40 | 50 | |
| » MobilTel AD | 24 | 40 | 50 | |
| » VivaTel | 24 | 40 | 50 | |
| Burkina Faso | +226 | |||
| » CELTEL | 24 | 40 | 50 | |
| » TELECEL | 24 | 40 | 50 | |
| » TELMOB (Onatel) | 24 | 40 | 50 | |
| Burundi | +257 | |||
| » Africell PLC (Safaris) | 24 | 40 | 50 | |
| » Econet (Spacetel) | 24 | 40 | 50 | |
| » UCom (Telecel) | 24 | 40 | 50 | |
| Cambodia | +855 | |||
| » CAC (CADCOMMS) | 24 | 40 | 50 | |
| » CamGSM (MobiTel,Tango)) | 24 | 40 | 50 | |
| » Camshin (Shinawatra) DCS 1800 | 24 | 40 | 50 | |
| » HelloGSM (Telekom Malaysia, Casacom) GSM 900 | 24 | 40 | 50 | |
| » Latelz Co (SMART MOBILE) | 24 | 40 | 50 | |
| » MPTC TLMRS | 24 | 40 | 50 | |
| » Sotelco Ltd. (Beeline-KH) | 24 | 40 | 50 | |
| » VIETTEL(Metfone) | 24 | 40 | 50 | |
| Cameroon | +237 | |||
| » MTN | 24 | 40 | 50 | |
| » Orange (SCM) | 24 | 40 | 50 | |
| Canada | +1 | |||
| » Alliant Telecom (Mobility) | 24 | 40 | 50 | |
| » Bell Mobility | 24 | 40 | 50 | |
| » Clearnet | 24 | 40 | 50 | |
| » Fido (Microcell) | 24 | 40 | 50 | |
| » Ice Wireless GSM | 24 | 40 | 50 | |
| » MTS | 24 | 40 | 50 | |
| » Rogers AT&T Wireless | 24 | 40 | 50 | |
| » Sasktel Mobility | 24 | 40 | 50 | |
| » Telus Mobility | 24 | 40 | 50 | |
| » Thunder Bay | 24 | 40 | 50 | |
| » Virgin Mobile | 24 | 40 | 50 | |
| Canary Islands | +34 | |||
| » Amena | 36 | 60 | 75 | |
| » Movistar | 36 | 60 | 75 | |
| » Vodafone | 36 | 60 | 75 | |
| Cape Verde | +238 | |||
| » CV Movel | 24 | 40 | 50 | |
| » T+ Telecomunicacoes S.A. | 24 | 40 | 50 | |
| Cayman Islands | +1345 | |||
| » Cable & Wireless | 24 | 40 | 50 | |
| » Cingular | 24 | 40 | 50 | |
| » Digicel | 24 | 40 | 50 | |
| Central African Republic | +236 | |||
| » Atlantique Telecom Centrafrique | 24 | 40 | 50 | |
| » Orange Centrafrique | 24 | 40 | 50 | |
| » Telecel Centrafrique | 24 | 40 | 50 | |
| Chad | +235 | |||
| » (Zain) Celtel | 24 | 40 | 50 | |
| » Tchad Mobile (Millicom) | 24 | 40 | 50 | |
| Chile | +56 | |||
| » Claro Chile SA (SmartCom) | 24 | 40 | 50 | |
| » Entel Movil | 24 | 40 | 50 | |
| » Entel PCS | 24 | 40 | 50 | |
| » Movistar (Telefonica Movil) | 24 | 40 | 50 | |
| China | +86 | |||
| » China Mobile | 48 | 80 | 100 | |
| » China Telecom | 48 | 80 | 100 | |
| » China Unicom | 48 | 80 | 100 | |
| Colombia | +57 | |||
| » Colombia Movil SA (Tigo) | 24 | 40 | 50 | |
| » COMCEL 3GSM | 72 | 120 | 150 | |
| » Movistar | 24 | 40 | 50 | |
| Comoros | +269 | |||
| » Comores Telecom | 24 | 40 | 50 | |
| Congo | +242 | |||
| » CelTel | 24 | 40 | 50 | |
| » MTN (Libertis) | 24 | 40 | 50 | |
| Congo, Democratic Republi | +243 | |||
| » Celtel | 24 | 40 | 50 | |
| » Supercell | 24 | 40 | 50 | |
| » TIGO(Oasis) | 24 | 40 | 50 | |
| » Vodacom (CWN) | 24 | 40 | 50 | |
| Cook Islands | +682 | |||
| » Telecom Cook Islands | 24 | 40 | 50 | |
| Costa Rica | +506 | |||
| » ICE | 24 | 40 | 50 | |
| Croatia | +385 | |||
| » T-Mobile (HT Mobile,Cronet,Croatian Tele.) | 24 | 40 | 50 | |
| » Tele2 | 24 | 40 | 50 | |
| » VipNet | 24 | 40 | 50 | |
| Cuba | +53 | |||
| » C-COM (Etecsa) | 24 | 40 | 50 | |
| » Cubacel | 24 | 40 | 50 | |
| Curacao | +599 | |||
| » Digicel | 24 | 40 | 50 | |
| » Setel | 24 | 40 | 50 | |
| Cyprus | +357 | |||
| » Areeba | 24 | 40 | 50 | |
| » CYTA (Vodafone) | 24 | 40 | 50 | |
| Czech Republic | +420 | |||
| » T-Mobile (Radiomobil) | 24 | 40 | 50 | |
| » Telefonica O2 (EuroTel) | 24 | 40 | 50 | |
| » Vodafone Czech Republic a.s. (OSKAR) | 24 | 40 | 50 | |
| Denmark | +45 | |||
| » Lebara Mobile | 24 | 40 | 50 | |
| » Sonofon (Telenor) | 24 | 40 | 50 | |
| » TDC (Tele Denmark) | 24 | 40 | 50 | |
| » Tele2 | 24 | 40 | 50 | |
| » Telia (Orange) | 24 | 40 | 50 | |
| » Tellmore (Virtual:Tele Danmark) | 24 | 40 | 50 | |
| » Three (3, Hutchison) | 24 | 40 | 50 | |
| Djibouti | +253 | |||
| » Evatis (Djibouti Telekom) | 24 | 40 | 50 | |
| Dominica | +1767 | |||
| » Cable and Wireless | 24 | 40 | 50 | |
| » Centennial | 36 | 60 | 75 | |
| » Digicel | 24 | 40 | 50 | |
| » Orange Caraibe | 24 | 40 | 50 | |
| Dominican Republic | +1809 | |||
| » Claro | 24 | 40 | 50 | |
| » Orange (France Telecom Do.) | 24 | 40 | 50 | |
| » TriCom | 24 | 40 | 50 | |
| » Trilogy Dominicana | 48 | 80 | 100 | |
| East Timor | +670 | |||
| » Timor Telecom | 24 | 40 | 50 | |
| Ecuador | +593 | |||
| » Alegro (Telecsa) | 24 | 40 | 50 | |
| » Otecel (Movistar) | 24 | 40 | 50 | |
| Egypt | +20 | |||
| » ECMS MobiNil | 24 | 40 | 50 | |
| » Etisalat Misr | 24 | 40 | 50 | |
| » Vodafone (Misrfone +CLICK GSM) | 24 | 40 | 50 | |
| El Salvador | +503 | |||
| » CTE Telecom PERSONAL | 24 | 40 | 50 | |
| » Digicel | 24 | 40 | 50 | |
| » Telefonica Moviles | 24 | 40 | 50 | |
| » Tigo (Telemovil) | 24 | 40 | 50 | |
| Equatorial Guinea | +240 | |||
| » GETESA(Orange) | 24 | 40 | 50 | |
| Estonia | +372 | |||
| » EMT | 24 | 40 | 50 | |
| » Radiolinja (Elisa) | 24 | 40 | 50 | |
| » Tele2 (Eesti) | 24 | 40 | 50 | |
| Ethiopia | +251 | |||
| » ETMTN | 24 | 40 | 50 | |
| Falkland Islands | +500 | |||
| » Cable and Wireless (Touch) | 36 | 60 | 75 | |
| Faroe Islands | +298 | |||
| » FaroeseTelecom | 24 | 40 | 50 | |
| » Kall Telecom | 24 | 40 | 50 | |
| Fiji | +679 | |||
| » Digicel | 24 | 40 | 50 | |
| » Vodafone | 24 | 40 | 50 | |
| Finland | +358 | |||
| » Alands Mobiltelefon Ab | 24 | 40 | 50 | |
| » Dna Finland | 24 | 40 | 50 | |
| » Elisa Corporation | 24 | 40 | 50 | |
| » Saunalahti Group Oyj (Jippii) | 24 | 40 | 50 | |
| » TeliaSonera | 24 | 40 | 50 | |
| France | +33 | |||
| » Bouygues Telecom | 48 | 80 | 100 | |
| » Orange | 48 | 80 | 100 | |
| » SFR | 48 | 80 | 100 | |
| French Guiana | +594 | |||
| » Digicel (Bouygues Telecom) | 24 | 40 | 50 | |
| » Orange (France Caraibe Mobiles) | 24 | 40 | 50 | |
| » Outremer Telecom | 24 | 40 | 50 | |
| French Polynesia | +689 | |||
| » Tikiphone | 60 | 100 | 125 | |
| French West Indies | +590 | |||
| » Bouygues (Digicel) | 24 | 40 | 50 | |
| » Dauphin Telecom (AMIGO GSM) | 24 | 40 | 50 | |
| » Only (Outremer) | 24 | 40 | 50 | |
| » Orange | 24 | 40 | 50 | |
| Gabon | +241 | |||
| » Celtel | 24 | 40 | 50 | |
| » Libertis | 24 | 40 | 50 | |
| » Telecel | 24 | 40 | 50 | |
| Gambia | +220 | |||
| » Africell | 24 | 40 | 50 | |
| » Comium Services | 24 | 40 | 50 | |
| » Gamcel | 24 | 40 | 50 | |
| Georgia | +995 | |||
| » Geocell | 24 | 40 | 50 | |
| » Magticom Ltd. | 24 | 40 | 50 | |
| » Mobitel (Beeline) | 24 | 40 | 50 | |
| Germany | +49 | |||
| » E-Plus | 48 | 80 | 100 | |
| » Group 3G | 48 | 80 | 100 | |
| » O2 (Viag, E2) | 48 | 80 | 100 | |
| » T-Mobil (D1,Detemobil) | 48 | 80 | 100 | |
| » ViStream | 48 | 80 | 100 | |
| » Vodafone (D2,Man.man,Mobilfunk) | 48 | 80 | 100 | |
| Ghana | +233 | |||
| » Millicom (Tigo) | 24 | 40 | 50 | |
| » MTN (ScanCom) | 24 | 40 | 50 | |
| » Vodafone (One-touch) | 24 | 40 | 50 | |
| » Zain | 24 | 40 | 50 | |
| Gibraltar | +350 | |||
| » Gibtel | 24 | 40 | 50 | |
| Greece | +30 | |||
| » Cosmote | 48 | 80 | 100 | |
| » Vodafone (Panafon) | 24 | 40 | 50 | |
| » Wind (TIM, QTelecom) | 24 | 40 | 50 | |
| Greenland | +299 | |||
| » TELE Greenland | 24 | 40 | 50 | |
| Grenada | +1473 | |||
| » Cable & Wireless | 24 | 40 | 50 | |
| » Cingular (Grenada Wireless) | 24 | 40 | 50 | |
| » Digicel (Mossel) | 24 | 40 | 50 | |
| Guadeloupe | +590 | |||
| » Bouygues (Digicel) | 24 | 40 | 50 | |
| » Dauphin Telecom | 24 | 40 | 50 | |
| » Orange (France Caraibe Mobiles) | 48 | 80 | 100 | |
| » Outremer Telecom | 24 | 40 | 50 | |
| Guam | +1 | |||
| » DOCOMO PACIFIC | 24 | 40 | 50 | |
| » Pulse Mobile (GTA Wireless) | 24 | 40 | 50 | |
| Guatemala | +502 | |||
| » Movistar | 24 | 40 | 50 | |
| » Sercom (Claro) | 24 | 40 | 50 | |
| » Tigo (Comcel) | 24 | 40 | 50 | |
| Guernsey | +44 | |||
| » Guernsey Airtel Ltd | 24 | 40 | 50 | |
| » Sure (Cable & Wireless) | 24 | 40 | 50 | |
| » Wave Telecom | 24 | 40 | 50 | |
| Guinea | +224 | |||
| » Areeba (MTN) | 24 | 40 | 50 | |
| » Cellcom | 24 | 40 | 50 | |
| » INTERCEL Guinee (Telecel Guinee) | 24 | 40 | 50 | |
| » Orange (Spacetel) | 24 | 40 | 50 | |
| » Sotelgui | 48 | 80 | 100 | |
| Guyana | +592 | |||
| » Digicel (Umobile, Celstar) | 24 | 40 | 50 | |
| » Guyana Telephone & Telegraph Co. (Cellink Plus) | 24 | 40 | 50 | |
| Haiti | +509 | |||
| » Comcel (Voila) | 0 | 0 | 0 | |
| » Digicel | 24 | 40 | 50 | |
| Honduras | +504 | |||
| » Celtel (Millicom) | 24 | 40 | 50 | |
| » Digicel de Honduras | 24 | 40 | 50 | |
| » Sercom (Claro) | 24 | 40 | 50 | |
| HongKong | +852 | |||
| » China Motion Telecom HK | 24 | 40 | 50 | |
| » CSL | 24 | 40 | 50 | |
| » Hong Kong Telecommunications (HKT) Limited (PCCW) | 24 | 40 | 50 | |
| » Hutchison (CDMA) | 24 | 40 | 50 | |
| » Hutchison (Orange 2G) | 24 | 40 | 50 | |
| » Hutchison 3G | 24 | 40 | 50 | |
| » New World PCS | 24 | 40 | 50 | |
| » Peoples | 24 | 40 | 50 | |
| » SmarTone | 24 | 40 | 50 | |
| Hungary | +36 | |||
| » Pannon GSM | 48 | 80 | 100 | |
| » T-Mobile (Magyar Telekom) | 48 | 80 | 100 | |
| » Vodafone (V.R.A.M Tele.) | 36 | 60 | 75 | |
| Iceland | +354 | |||
| » Landssimi (Siminn) | 24 | 40 | 50 | |
| » Nova | 24 | 40 | 50 | |
| » NUll NIU EHF | 24 | 40 | 50 | |
| » Og Vodafone (Islandssimi) | 24 | 40 | 50 | |
| » Viking Wireless(IMC) | 24 | 40 | 50 | |
| India | +91 | |||
| » Aircel - Tamil Nadu | 24 | 40 | 50 | |
| » Aircel Cellular - Chennai | 24 | 40 | 50 | |
| » Aircel Digilink - Haryana | 24 | 40 | 50 | |
| » Aircel Digilink - Rajasthan | 24 | 40 | 50 | |
| » Aircel Digilink - Uttar Pradesh East | 24 | 40 | 50 | |
| » Bharti Airtel - Andhra Pradesh | 24 | 40 | 50 | |
| » Bharti Airtel - Assam | 24 | 40 | 50 | |
| » Bharti Airtel - Bihar & Jharkhand | 24 | 40 | 50 | |
| » Bharti Airtel - Chennai | 24 | 40 | 50 | |
| » Bharti Airtel - Delhi | 24 | 40 | 50 | |
| » Bharti Airtel - Gujarat | 24 | 40 | 50 | |
| » Bharti Airtel - Haryana | 24 | 40 | 50 | |
| » Bharti Airtel - Himachal Pradesh | 24 | 40 | 50 | |
| » Bharti Airtel - Jammu & Kashmir | 24 | 40 | 50 | |
| » Bharti Airtel - Karnataka | 24 | 40 | 50 | |
| » Bharti Airtel - Kerala | 24 | 40 | 50 | |
| » Bharti Airtel - Kolkata | 24 | 40 | 50 | |
| » Bharti Airtel - Madhya Pradesh | 24 | 40 | 50 | |
| » Bharti Airtel - Maharashtra | 24 | 40 | 50 | |
| » Bharti Airtel - Mumbai | 24 | 40 | 50 | |
| » Bharti Airtel - North East India | 24 | 40 | 50 | |
| » Bharti Airtel - Orissa | 24 | 40 | 50 | |
| » Bharti Airtel - Punjab | 24 | 40 | 50 | |
| » Bharti Airtel - Rajasthan | 24 | 40 | 50 | |
| » Bharti Airtel - TamilNadu | 24 | 40 | 50 | |
| » Bharti Airtel - Uttar Pradesh East | 24 | 40 | 50 | |
| » Bharti Airtel - Uttar Pradesh West | 24 | 40 | 50 | |
| » Bharti Airtel - West Bengal An.Ni. | 24 | 40 | 50 | |
| » BPL Cellular - Kerala | 24 | 40 | 50 | |
| » BPL Cellular - Maharashtra | 24 | 40 | 50 | |
| » BPL Cellular - TamilNadu | 24 | 40 | 50 | |
| » BPL Mobile - Mumbai | 24 | 40 | 50 | |
| » BSNL - Andhra Pradesh | 24 | 40 | 50 | |
| » BSNL - Assam | 24 | 40 | 50 | |
| » BSNL - Bihar & Jharkhand | 24 | 40 | 50 | |
| » BSNL - Chennai | 24 | 40 | 50 | |
| » BSNL - Gujarat | 24 | 40 | 50 | |
| » BSNL - Haryana | 24 | 40 | 50 | |
| » BSNL - Himachal Pradesh | 24 | 40 | 50 | |
| » BSNL - Jammu & Kashmir | 24 | 40 | 50 | |
| » BSNL - Karnataka | 24 | 40 | 50 | |
| » BSNL - Kerala | 24 | 40 | 50 | |
| » BSNL - Kolkata | 24 | 40 | 50 | |
| » BSNL - Madhya Pradesh | 24 | 40 | 50 | |
| » BSNL - Maharashtra | 24 | 40 | 50 | |
| » BSNL - North East India | 24 | 40 | 50 | |
| » BSNL - Orissa | 24 | 40 | 50 | |
| » BSNL - Punjab | 24 | 40 | 50 | |
| » BSNL - Rajastan | 24 | 40 | 50 | |
| » BSNL - TamilNadu | 24 | 40 | 50 | |
| » BSNL - Uttar Pradesh East | 24 | 40 | 50 | |
| » BSNL - Uttar Pradesh West | 24 | 40 | 50 | |
| » BSNL - West Bengal An.Ni. | 24 | 40 | 50 | |
| » Communications - Mumbai | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - Assam | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - Bihar & Jharkhand | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - Himachal Pradesh | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - Jammu & Kashmir | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - North East India | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - Orissa | 24 | 40 | 50 | |
| » Dishnet Wireless Ltd. - West Bengal An.Ni. | 24 | 40 | 50 | |
| » Escorts Coms - Himachal Pradesh | 24 | 40 | 50 | |
| » Escorts Coms - Rajasthan | 24 | 40 | 50 | |
| » Escorts Coms - Uttar Pradesh East | 24 | 40 | 50 | |
| » Fascel - Gujarat | 24 | 40 | 50 | |
| » Hutchison Telecom - Kolkata | 24 | 40 | 50 | |
| » Hutchison Telecom - West Bengal An.Ni. | 24 | 40 | 50 | |
| » Idea Cellular - Andhra Pradesh | 24 | 40 | 50 | |
| » Idea Cellular - Delhi | 24 | 40 | 50 | |
| » Idea Cellular - Gujarat | 24 | 40 | 50 | |
| » Idea Cellular - Madhya Pradesh | 24 | 40 | 50 | |
| » Idea Cellular - Maharashta | 24 | 40 | 50 | |
| » Idea Cellular - Uttar Pradesh West | 24 | 40 | 50 | |
| » Idea Mobile Communications - Haryana | 24 | 40 | 50 | |
| » Idea Mobile Communications - Kerala | 24 | 40 | 50 | |
| » MTNL - Delhi | 24 | 40 | 50 | |
| » MTNL - Mumbai | 24 | 40 | 50 | |
| » Reliance Internet Serv - Kolkata (CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - Assam (CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - Bihar & J(CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - Himachal Pradesh (CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - Madhya Pradesh (CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - North East (CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - Orissa (CDMA) | 24 | 40 | 50 | |
| » Reliance Telecom - West Bengal An.Ni. (CDMA) | 24 | 40 | 50 | |
| » Spice Communications - Karnataka | 24 | 40 | 50 | |
| » Spice Communications - Punjab | 24 | 40 | 50 | |
| » Tata Teleservices (CDMA) | 24 | 40 | 50 | |
| » Unallocated Prefixes | 24 | 40 | 50 | |
| » Vodafone Essar - Andhra Pradesh | 24 | 40 | 50 | |
| » Vodafone Essar - Chennai | 24 | 40 | 50 | |
| » Vodafone Essar - Delhi | 24 | 40 | 50 | |
| » Vodafone Essar - Karnataka | 24 | 40 | 50 | |
| » Vodafone Essar - Mumbai | 24 | 40 | 50 | |
| » Vodafone Essar - Punjab | 24 | 40 | 50 | |
| » Vodafone Essar - Uttar Pradesh West | 24 | 40 | 50 | |
| Indonesia | +62 | |||
| » ExcelCom | 24 | 40 | 50 | |
| » Hutchison CPT (Three) | 24 | 40 | 50 | |
| » Indosat M3 | 24 | 40 | 50 | |
| » PT Natrindo (Axis) | 24 | 40 | 50 | |
| » PT Satelindo (Indosat) | 24 | 40 | 50 | |
| » TelkomSel | 24 | 40 | 50 | |
| Iran | +98 | |||
| » KFZO (TKC) | 24 | 40 | 50 | |
| » MCI | 24 | 40 | 50 | |
| » MTCE (ITC) | 24 | 40 | 50 | |
| » MTN (IranCell) | 24 | 40 | 50 | |
| » RIC (Coop,Taliya) | 24 | 40 | 50 | |
| Iraq | +964 | |||
| » AsiaCell | 24 | 40 | 50 | |
| » Korek Telecom | 24 | 40 | 50 | |
| » MobiTel | 36 | 60 | 75 | |
| » Zain | 24 | 40 | 50 | |
| Ireland | +353 | |||
| » Eircell (Vodafone) | 24 | 40 | 50 | |
| » Hutchinson 3G | 24 | 40 | 50 | |
| » Meteor | 24 | 40 | 50 | |
| » O2 (Esat Digifone, Tesco) | 24 | 40 | 50 | |
| Isle of Man | +44 | |||
| » Cable & Wireless | 24 | 40 | 50 | |
| » O2 (Manx,Pronto) | 24 | 40 | 50 | |
| Israel | +972 | |||
| » Cellcom Israel Ltd | 24 | 40 | 50 | |
| » Mirs Comm | 24 | 40 | 50 | |
| » Orange (Partner) | 24 | 40 | 50 | |
| » Palestine Telecomm | 24 | 40 | 50 | |
| » Pelephone Communications Ltd | 24 | 40 | 50 | |
| Italy | +39 | |||
| » Elsacom | 24 | 40 | 50 | |
| » TIM | 48 | 80 | 100 | |
| » TRE (H3G) | 24 | 40 | 50 | |
| » Vodafone (Omnitel) | 48 | 80 | 100 | |
| » WIND (BLU) | 36 | 60 | 75 | |
| Ivory Coast | +225 | |||
| » Atlantique Cellulaire (Moov) | 24 | 40 | 50 | |
| » Comium Ivory Coast Inc (KoZ) | 24 | 40 | 50 | |
| » MTN (Telecel, Loteny) | 24 | 40 | 50 | |
| » Orange (SIM,Ivoiris) | 24 | 40 | 50 | |
| Jamaica | +1876 | |||
| » Cable & Wireless | 24 | 40 | 50 | |
| » Mossel (Digicel) | 24 | 40 | 50 | |
| » Oceanic | 36 | 60 | 75 | |
| Japan | +81 | |||
| » NTT DoCoMo | 24 | 40 | 50 | |
| » Softbank | 24 | 40 | 50 | |
| Jersey | +44 | |||
| » Jersey Telecoms | 24 | 40 | 50 | |
| Jordan | +962 | |||
| » Jordan Mobile Telephone (Zain) | 48 | 80 | 100 | |
| » Petra (MobileCom, Orange) | 24 | 40 | 50 | |
| » Umniah | 24 | 40 | 50 | |
| » XPress | 24 | 40 | 50 | |
| Kazakhstan | +7 | |||
| » KarTel (K-Mobile) | 24 | 40 | 50 | |
| » KCell | 24 | 40 | 50 | |
| » Mobile Telecom Service | 24 | 40 | 50 | |
| Kenya | +254 | |||
| » Celtel (KenCell) (Zain) | 24 | 40 | 50 | |
| » Essar Telecom Kenya Ltd (Econet Wireless) | 24 | 40 | 50 | |
| » Safaricom | 24 | 40 | 50 | |
| » Telkom (CDMA) | 24 | 40 | 50 | |
| Korea (South) | +82 | |||
| » KT Freetel | 24 | 40 | 50 | |
| » LG Telecom | 24 | 40 | 50 | |
| » SK Telecom (+Shinsegi) | 24 | 40 | 50 | |
